 

BLACKSPUR OIL CORP._N83
Leduc-WB (NAD 83-Z11)
14-03-051-02W5
BLACKSPUR HZ LEDUC-WB 16-11-51-2
100/16-11-051-02W5/00
28333 P1


  Measured                      Sub-Sea   Vertical      Local Coordinates       UTM Coordinates         Vertical    Dogleg
   Depth     Incl.    Azim.     Depth      Depth        +N/S-    +E/W-     Northings        Eastings    Section     Rate
    (m)                          (m)        (m)         (m)       (m)       (m)              (m)          (m)       (/30m)  
     0.00    0.000    0.000     745.00       0.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   SHL: 65m S & 726.4m E of Sec 3
    30.00    0.000    0.000     715.00      30.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
    60.00    0.000    0.000     685.00      60.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
    90.00    0.000    0.000     655.00      90.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   120.00    0.000    0.000     625.00     120.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   130.00    0.000    0.000     615.00     130.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   HORSESHOE CANYON
   150.00    0.000    0.000     595.00     150.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   180.00    0.000    0.000     565.00     180.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   210.00    0.000    0.000     535.00     210.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   240.00    0.000    0.000     505.00     240.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   270.00    0.000    0.000     475.00     270.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   300.00    0.000    0.000     445.00     300.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   330.00    0.000    0.000     415.00     330.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   360.00    0.000    0.000     385.00     360.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   390.00    0.000    0.000     355.00     390.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   420.00    0.000    0.000     325.00     420.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   428.00    0.000    0.000     317.00     428.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   BELLY RIVER
   450.00    0.000    0.000     295.00     450.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   480.00    0.000    0.000     265.00     480.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   510.00    0.000    0.000     235.00     510.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   540.00    0.000    0.000     205.00     540.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   570.00    0.000    0.000     175.00     570.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   600.00    0.000    0.000     145.00     600.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   630.00    0.000    0.000     115.00     630.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   660.00    0.000    0.000      85.00     660.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   690.00    0.000    0.000      55.00     690.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   701.00    0.000    0.000      44.00     701.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   BASAL BELLY RIVER
   720.00    0.000    0.000      25.00     720.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   724.00    0.000    0.000      21.00     724.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   LEA PARK
   750.00    0.000    0.000      -5.00     750.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   780.00    0.000    0.000     -35.00     780.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   810.00    0.000    0.000     -65.00     810.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   840.00    0.000    0.000     -95.00     840.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   870.00    0.000    0.000    -125.00     870.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   872.00    0.000    0.000    -127.00     872.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   COLORADO
   900.00    0.000    0.000    -155.00     900.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   930.00    0.000    0.000    -185.00     930.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   960.00    0.000    0.000    -215.00     960.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
   980.00    0.000    0.000    -235.00     980.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   CARDIUM
   990.00    0.000    0.000    -245.00     990.00       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00    
  1013.35    0.000    0.000    -268.35    1013.35       0.00     0.00  5918259.600 N   685407.500 E       0.00      0.00   KOP (5/30m)
  1020.00    1.108   87.305    -275.00    1020.00       0.00     0.06  5918259.606 N   685407.564 E       0.06      5.00    
  1050.00    6.108   87.305    -304.93    1049.93       0.09     1.95  5918259.768 N   685409.445 E       1.70      5.00    
  1080.00   11.108   87.305    -334.58    1079.58       0.30     6.43  5918260.154 N   685413.917 E       5.61      5.00    
  1090.65   12.883   87.305    -345.00    1090.00       0.41     8.64  5918260.344 N   685416.122 E       7.54      5.00   2WS
  1110.00   16.108   87.305    -363.73    1108.73       0.63    13.48  5918260.761 N   685420.947 E      11.76      5.00    
  1140.00   21.108   87.305    -392.15    1137.15       1.08    23.04  5918261.583 N   685430.481 E      20.10      5.00    
  1170.00   26.108   87.305    -419.63    1164.63       1.65    35.04  5918262.616 N   685442.448 E      30.56      5.00    
  1200.00   31.108   87.305    -445.96    1190.96       2.32    49.38  5918263.851 N   685456.754 E      43.07      5.00    
  1216.64   33.882   87.305    -460.00    1205.00       2.74    58.31  5918264.620 N   685465.662 E      50.86      5.00   BFS
  1230.00   36.108   87.305    -470.94    1215.94       3.10    65.96  5918265.278 N   685473.293 E      57.54      5.00    
  1260.00   41.108   87.305    -494.38    1239.38       3.98    84.66  5918266.888 N   685491.938 E      73.84      5.00    
  1263.50   41.691   87.305    -497.00    1242.00       4.09    86.97  5918267.086 N   685494.242 E      75.86      5.00   VIKING
  1290.00   46.108   87.305    -516.09    1261.09       4.96   105.32  5918268.666 N   685512.546 E      91.86      5.00    
  1310.72   49.562   87.305    -530.00    1275.00       5.68   120.66  5918269.987 N   685527.847 E     105.24      5.00   JOLI FOU
  1320.00   51.108   87.305    -535.92    1280.92       6.01   127.79  5918270.601 N   685534.962 E     111.47      5.00    
  1329.86   52.751   87.305    -542.00    1287.00       6.38   135.55  5918271.268 N   685542.693 E     118.23      5.00   MANNVILLE
  1350.00   56.108   87.305    -553.72    1298.72       7.15   151.91  5918272.677 N   685559.014 E     132.50      5.00    
  1375.22   60.312   87.305    -567.00    1312.00       8.16   173.32  5918274.520 N   685580.370 E     151.17      5.00   UPPER COAL
  1380.00   61.108   87.305    -569.34    1314.34       8.35   177.48  5918274.878 N   685584.520 E     154.80      5.00    
  1410.00   66.108   87.305    -582.67    1327.67       9.62   204.32  5918277.188 N   685611.285 E     178.21      5.00    
  1429.34   69.332   87.305    -590.00    1335.00      10.46   222.19  5918278.727 N   685629.115 E     193.80      5.00   TOP SPARKY B
  1433.33   69.997   87.305    -591.39    1336.39      10.63   225.93  5918279.048 N   685632.840 E     197.06      5.00   START TANGENT
  1440.00   69.997   87.305    -593.67    1338.67      10.93   232.19  5918279.587 N   685639.085 E     202.52      0.00    
  1463.33   69.997   87.305    -601.65    1346.65      11.96   254.09  5918281.472 N   685660.926 E     221.62      0.00   END TANGENT
  1467.37   70.847   87.056    -603.00    1348.00      12.15   257.88  5918281.808 N   685664.713 E     224.94      6.56   TOP SPARKY C
  1470.00   71.402   86.895    -603.85    1348.85      12.28   260.37  5918282.036 N   685667.196 E     227.12      6.56    
  1500.00   77.738   85.122    -611.83    1356.83      14.30   289.21  5918285.179 N   685695.927 E     252.62      6.56    
  1530.00   84.085   83.433    -616.57    1361.57      17.25   318.67  5918289.284 N   685725.248 E     279.14      6.56    
  1560.00   90.437   81.782    -618.00    1363.00      21.11   348.37  5918294.295 N   685754.775 E     306.36      6.56    
  1560.03   90.437   81.782    -618.00    1363.00      21.11   348.39  5918294.300 N   685754.800 E     306.38      0.00   HEEL: 40m S & 550m W of Sec 3 - HEEL - 100/16-11
  1590.00   90.442   81.780    -617.77    1362.77      25.40   378.06  5918299.741 N   685784.276 E     333.79      0.01    
  1620.00   90.442   81.780    -617.54    1362.54      29.68   407.75  5918305.186 N   685813.777 E     361.22      0.00    
  1650.00   90.442   81.780    -617.31    1362.31      33.97   437.44  5918310.631 N   685843.278 E     388.65      0.00    
  1680.00   90.442   81.780    -617.07    1362.07      38.26   467.13  5918316.076 N   685872.779 E     416.09      0.00    
  1710.00   90.442   81.780    -616.84    1361.84      42.55   496.82  5918321.521 N   685902.279 E     443.52      0.00    
  1740.00   90.442   81.780    -616.61    1361.61      46.84   526.51  5918326.966 N   685931.780 E     470.95      0.00    
  1770.00   90.442   81.780    -616.38    1361.38      51.13   556.20  5918332.411 N   685961.281 E     498.39      0.00    
  1800.00   90.442   81.780    -616.15    1361.15      55.42   585.89  5918337.856 N   685990.782 E     525.82      0.00    
  1830.00   90.442   81.780    -615.92    1360.92      59.71   615.58  5918343.301 N   686020.283 E     553.25      0.00    
  1860.00   90.442   81.780    -615.69    1360.69      64.00   645.27  5918348.747 N   686049.783 E     580.69      0.00    
  1890.00   90.442   81.780    -615.46    1360.46      68.28   674.97  5918354.192 N   686079.284 E     608.12      0.00    
  1920.00   90.442   81.780    -615.22    1360.22      72.57   704.66  5918359.637 N   686108.785 E     635.55      0.00    
  1949.00   90.442   81.780    -615.00    1360.00      76.72   733.36  5918364.900 N   686137.300 E     662.07      0.00   WYPNT: 20m N & 165m W of Sec 10 - WYPNT - 100/16-11
  1950.00   90.441   81.580    -614.99    1359.99      76.86   734.35  5918365.084 N   686138.285 E     662.99      6.00    
  1980.00   90.400   75.580    -614.77    1359.77      82.80   763.74  5918372.164 N   686167.423 E     691.04      6.00    
  2010.00   90.355   69.580    -614.57    1359.57      91.78   792.35  5918382.252 N   686195.661 E     720.05      6.00    
  2040.00   90.306   63.580    -614.40    1359.40     103.70   819.87  5918395.235 N   686222.690 E     749.69      6.00    
  2070.00   90.254   57.580    -614.25    1359.25     118.43   845.98  5918410.973 N   686248.214 E     779.65      6.00    
  2100.00   90.199   51.580    -614.14    1359.14     135.80   870.42  5918429.293 N   686271.953 E     809.58      6.00    
  2116.22   90.168   48.337    -614.08    1359.08     146.24   882.84  5918440.204 N   686283.952 E     825.64      6.00   EOT TO 48.34 AZ
  2130.00   90.168   48.337    -614.04    1359.04     155.40   893.13  5918449.759 N   686293.881 E     839.23      0.00    
  2160.00   90.168   48.337    -613.96    1358.96     175.34   915.54  5918470.562 N   686315.497 E     868.81      0.00    
  2190.00   90.168   48.337    -613.87    1358.87     195.28   937.95  5918491.364 N   686337.113 E     898.40      0.00    
  2220.00   90.168   48.337    -613.78    1358.78     215.23   960.37  5918512.167 N   686358.729 E     927.98      0.00    
  2250.00   90.168   48.337    -613.69    1358.69     235.17   982.78  5918532.969 N   686380.344 E     957.56      0.00    
  2280.00   90.168   48.337    -613.60    1358.60     255.11  1005.19  5918553.772 N   686401.960 E     987.14      0.00    
  2310.00   90.168   48.337    -613.52    1358.52     275.05  1027.60  5918574.574 N   686423.576 E    1016.72      0.00    
  2340.00   90.168   48.337    -613.43    1358.43     295.00  1050.01  5918595.377 N   686445.192 E    1046.31      0.00    
  2370.00   90.168   48.337    -613.34    1358.34     314.94  1072.43  5918616.180 N   686466.808 E    1075.89      0.00    
  2400.00   90.168   48.337    -613.25    1358.25     334.88  1094.84  5918636.982 N   686488.424 E    1105.47      0.00    
  2430.00   90.168   48.337    -613.16    1358.16     354.82  1117.25  5918657.785 N   686510.040 E    1135.05      0.00    
  2460.00   90.168   48.337    -613.08    1358.08     374.77  1139.66  5918678.587 N   686531.656 E    1164.63      0.00    
  2490.00   90.168   48.337    -612.99    1357.99     394.71  1162.07  5918699.390 N   686553.271 E    1194.22      0.00    
  2520.00   90.168   48.337    -612.90    1357.90     414.65  1184.48  5918720.192 N   686574.887 E    1223.80      0.00    
  2550.00   90.168   48.337    -612.81    1357.81     434.59  1206.90  5918740.995 N   686596.503 E    1253.38      0.00    
  2580.00   90.168   48.337    -612.72    1357.72     454.54  1229.31  5918761.797 N   686618.119 E    1282.96      0.00    
  2610.00   90.168   48.337    -612.64    1357.64     474.48  1251.72  5918782.600 N   686639.735 E    1312.54      0.00    
  2640.00   90.168   48.337    -612.55    1357.55     494.42  1274.13  5918803.403 N   686661.351 E    1342.13      0.00    
  2670.00   90.168   48.337    -612.46    1357.46     514.36  1296.54  5918824.205 N   686682.967 E    1371.71      0.00    
  2700.00   90.168   48.337    -612.37    1357.37     534.31  1318.95  5918845.008 N   686704.582 E    1401.29      0.00    
  2730.00   90.168   48.337    -612.28    1357.28     554.25  1341.37  5918865.810 N   686726.198 E    1430.87      0.00    
  2760.00   90.168   48.337    -612.20    1357.20     574.19  1363.78  5918886.613 N   686747.814 E    1460.45      0.00    
  2790.00   90.168   48.337    -612.11    1357.11     594.13  1386.19  5918907.415 N   686769.430 E    1490.04      0.00    
  2820.00   90.168   48.337    -612.02    1357.02     614.08  1408.60  5918928.218 N   686791.046 E    1519.62      0.00    
  2850.00   90.168   48.337    -611.93    1356.93     634.02  1431.01  5918949.021 N   686812.662 E    1549.20      0.00    
  2880.00   90.168   48.337    -611.84    1356.84     653.96  1453.43  5918969.823 N   686834.278 E    1578.78      0.00    
  2910.00   90.168   48.337    -611.76    1356.76     673.90  1475.84  5918990.626 N   686855.894 E    1608.37      0.00    
  2940.00   90.168   48.337    -611.67    1356.67     693.85  1498.25  5919011.428 N   686877.509 E    1637.95      0.00    
  2970.00   90.168   48.337    -611.58    1356.58     713.79  1520.66  5919032.231 N   686899.125 E    1667.53      0.00    
  3000.00   90.168   48.337    -611.49    1356.49     733.73  1543.07  5919053.033 N   686920.741 E    1697.11      0.00    
  3030.00   90.168   48.337    -611.40    1356.40     753.67  1565.48  5919073.836 N   686942.357 E    1726.69      0.00    
  3060.00   90.168   48.337    -611.32    1356.32     773.62  1587.90  5919094.638 N   686963.973 E    1756.28      0.00    
  3090.00   90.168   48.337    -611.23    1356.23     793.56  1610.31  5919115.441 N   686985.589 E    1785.86      0.00    
  3120.00   90.168   48.337    -611.14    1356.14     813.50  1632.72  5919136.244 N   687007.205 E    1815.44      0.00    
  3150.00   90.168   48.337    -611.05    1356.05     833.44  1655.13  5919157.046 N   687028.820 E    1845.02      0.00    
  3180.00   90.168   48.337    -610.96    1355.96     853.39  1677.54  5919177.849 N   687050.436 E    1874.60      0.00    
  3210.00   90.168   48.337    -610.88    1355.88     873.33  1699.95  5919198.651 N   687072.052 E    1904.19      0.00    
  3240.00   90.168   48.337    -610.79    1355.79     893.27  1722.37  5919219.454 N   687093.668 E    1933.77      0.00    
  3270.00   90.168   48.337    -610.70    1355.70     913.21  1744.78  5919240.256 N   687115.284 E    1963.35      0.00    
  3300.00   90.168   48.337    -610.61    1355.61     933.16  1767.19  5919261.059 N   687136.900 E    1992.93      0.00    
  3330.00   90.168   48.337    -610.52    1355.52     953.10  1789.60  5919281.862 N   687158.516 E    2022.51      0.00    
  3360.00   90.168   48.337    -610.44    1355.44     973.04  1812.01  5919302.664 N   687180.131 E    2052.10      0.00    
  3390.00   90.168   48.337    -610.35    1355.35     992.99  1834.43  5919323.467 N   687201.747 E    2081.68      0.00    
  3420.00   90.168   48.337    -610.26    1355.26    1012.93  1856.84  5919344.269 N   687223.363 E    2111.26      0.00    
  3450.00   90.168   48.337    -610.17    1355.17    1032.87  1879.25  5919365.072 N   687244.979 E    2140.84      0.00    
  3480.00   90.168   48.337    -610.09    1355.09    1052.81  1901.66  5919385.874 N   687266.595 E    2170.42      0.00    
  3510.00   90.168   48.337    -610.00    1355.00    1072.76  1924.07  5919406.677 N   687288.211 E    2200.01      0.00    
  3540.00   90.168   48.337    -609.91    1354.91    1092.70  1946.48  5919427.479 N   687309.827 E    2229.59      0.00    
  3570.00   90.168   48.337    -609.82    1354.82    1112.64  1968.90  5919448.282 N   687331.443 E    2259.17      0.00    
  3600.00   90.168   48.337    -609.73    1354.73    1132.58  1991.31  5919469.085 N   687353.058 E    2288.75      0.00    
  3630.00   90.168   48.337    -609.65    1354.65    1152.53  2013.72  5919489.887 N   687374.674 E    2318.33      0.00    
  3660.00   90.168   48.337    -609.56    1354.56    1172.47  2036.13  5919510.690 N   687396.290 E    2347.92      0.00    
  3690.00   90.168   48.337    -609.47    1354.47    1192.41  2058.54  5919531.492 N   687417.906 E    2377.50      0.00    
  3720.00   90.168   48.337    -609.38    1354.38    1212.35  2080.95  5919552.295 N   687439.522 E    2407.08      0.00    
  3750.00   90.168   48.337    -609.29    1354.29    1232.30  2103.37  5919573.097 N   687461.138 E    2436.66      0.00    
  3780.00   90.168   48.337    -609.21    1354.21    1252.24  2125.78  5919593.900 N   687482.754 E    2466.24      0.00    
  3810.00   90.168   48.337    -609.12    1354.12    1272.18  2148.19  5919614.703 N   687504.369 E    2495.83      0.00    
  3840.00   90.168   48.337    -609.03    1354.03    1292.12  2170.60  5919635.505 N   687525.985 E    2525.41      0.00    
  3870.00   90.168   48.337    -608.94    1353.94    1312.07  2193.01  5919656.308 N   687547.601 E    2554.99      0.00    
  3900.00   90.168   48.337    -608.85    1353.85    1332.01  2215.43  5919677.110 N   687569.217 E    2584.57      0.00    
  3930.00   90.168   48.337    -608.77    1353.77    1351.95  2237.84  5919697.913 N   687590.833 E    2614.15      0.00    
  3960.00   90.168   48.337    -608.68    1353.68    1371.89  2260.25  5919718.715 N   687612.449 E    2643.74      0.00    
  3990.00   90.168   48.337    -608.59    1353.59    1391.84  2282.66  5919739.518 N   687634.065 E    2673.32      0.00    
  4020.00   90.168   48.337    -608.50    1353.50    1411.78  2305.07  5919760.320 N   687655.681 E    2702.90      0.00    
  4050.00   90.168   48.337    -608.41    1353.41    1431.72  2327.48  5919781.123 N   687677.296 E    2732.48      0.00    
  4080.00   90.168   48.337    -608.33    1353.33    1451.66  2349.90  5919801.926 N   687698.912 E    2762.06      0.00    
  4110.00   90.168   48.337    -608.24    1353.24    1471.61  2372.31  5919822.728 N   687720.528 E    2791.65      0.00    
  4140.00   90.168   48.337    -608.15    1353.15    1491.55  2394.72  5919843.531 N   687742.144 E    2821.23      0.00    
  4170.00   90.168   48.337    -608.06    1353.06    1511.49  2417.13  5919864.333 N   687763.760 E    2850.81      0.00    
  4191.15   90.168   48.337    -608.00    1353.00    1525.55  2432.93  5919878.999 N   687778.999 E    2871.67      0.00   TOE: 135m S & 120m W of Sec 11 - TOE - 100/16-11


All data are in meters unless otherwise stated. Directions and coordinates are relative to True North.
Vertical depths are relative to KBE.  Northings and Eastings are relative to Well.

The Dogleg Severity is in Degrees per 30 meter.
Vertical Section is from Slot and calculated along an Azimuth of 57.911 (True).

Coordinate System is North American Datum 1983 Universal Transverse Mercator, Zone 11N (120 W to 114 W).
Grid Convergence at Surface is 2.238.

Based upon Minimum Curvature type calculations, at a Measured Depth of 4191.15m.,
the Bottom Hole Displacement is 2871.67m., in the Direction of 57.911 (True).